Students:
AGID | Name | University | Year Degree Awarded |
---|---|---|---|
2873 | Hill, Michael David | Durham University | 2010 |
8726 | Sawangwit, Utane | Durham University | 2011 |
14978 | Whitbourn, Joseph | Durham University | 2013 |
15840 | Tummuangpak, Pimpunyawat | Durham University | 2014 |
17043 | Croom, Scott Martin | Durham University | 1997 |
17095 | Johnson, Ross William Fletcher | Durham University | 2015 |
18161 | Frith, William James | Durham University | 2005 |
23017 | Tanvir, Nial | Durham University | 1992 |
23269 | Gunn, Katherine Frances | Durham University | 1999 |
24557 | Chehade, Benjamin Thomas | Durham University | 2016 |
46920 | Hoyle, Fiona | Durham University | 2000 |
46923 | Mackenzie, Ruari | Durham University | 2018 |
37876 | Georgantopoulos, Ioannis | Durham University | 1991 |
47035 | Mountrichas, Georgios | Durham University | 2008 |
14182 | Nikoloudakis, Nikolaos | Durham University | 2013 |
48472 | Myers, Adam David | Durham University | 2003 |
33665 | Almaini, Omar | Durham University | 1996 |
52284 | Ansarinejad, Behzad | Durham University | 2021 |
74924 | McCracken, Henry Joy | Durham University | 1999 |
According to our current online
database,
Thomas "Tom" Shanks has
19 students and
0 mentees.
We welcome any additional
information.
If you have additional information or corrections regarding this astronomer, please use the Update Information form. To submit students of this astronomer, use the Add Information form, noting this astronomer's AGID of 15976 for the advisor ID.