Students:
AGID | Name | University | Year Degree Awarded |
---|---|---|---|
3796 | James, Bethan Lesley | UCL | 2010 |
4618 | Fabbri, Joanna Natalina | UCL | 2011 |
8722 | Stock, David J | UCL | 2011 |
12637 | Karczewski, Oskar L | UCL | 2013 |
14855 | Sylvester, Roger James | University College London | 1995 |
15397 | De Marco, Orsola | University College London | 1997 |
15545 | Dunkin, Sarah Kathleen | University College London | 1997 |
16720 | Calcutt, Hannah M | UCL | 2015 |
17314 | Tsamis, Ioannis | University College London | 2002 |
21477 | Monk, David James | University College London | 1987 |
21615 | Speck, Angela Karen | University College London | 1998 |
21745 | Wesson, Roger | University College London | 2004 |
21872 | Ramos-Lerate, Mercedes | UCL | 2014 |
21927 | Martinavarro Armengol, Sílvia | UCL | 2015 |
41260 | Bevan, Antonia | UCL | 2016 |
21851 | Jenner, Clare Elizabeth | UCL | 2008 |
21683 | Ercolano, Barbara | University College London | 2002 |
52019 | Niculescu-Duvaz, Maria | UCL | 2022 |
21879 | Wright, Nicholas James "Nick" | UCL | 2009 |
21820 | Hales, Antonio Salvador | UCL | 2007 |
According to our current online
database,
Michael James "Mike" Barlow has
20 students and
0 mentees.
We welcome any additional
information.
If you have additional information or corrections regarding this astronomer, please use the Update Information form. To submit students of this astronomer, use the Add Information form, noting this astronomer's AGID of 21384 for the advisor ID.