Students:
AGID | Name | University | Year Degree Awarded |
---|---|---|---|
4772 | Chlewicki, Grzegorz | Leiden University | 1985 |
5134 | van der Zwet, Gerardus Petrus | Leiden University | 1986 |
5481 | Grim, Ruud J A | Leiden University | 1988 |
5604 | Schutte, Willem Albert | Leiden University | 1988 |
6271 | Zhao, Nan Sheng | Leiden University | 1990 |
6304 | Breukers, Raimond Joseph Laurens Henricus | Leiden University | 1991 |
6360 | Hage, Johannes Isaac | Leiden University | 1991 |
6699 | Jenniskens, Peter M M | Leiden University | 1992 |
6752 | Mendoza Gomez, Celia X | Leiden University | 1992 |
7931 | Shalabiea, Osama M A | Leiden University | 1995 |
9048 | Li, Aigen | Leiden University | 1998 |
10981 | Gustafson, Bo Åke Sture | Lund University | 1981 |
4950 | van IJzendoorn, Leonardus Josephus "Leo" | Leiden University | 1985 |
4633 | d'Hendecourt, Louis B | Leiden University | 1984 |
4133 | Swaans, Lambert | Leiden University | 1981 |
7224 | Xing, Zhangfan | Leiden University | 1993 |
4223 | Hagen, Wim | Leiden University | 1982 |
4364 | Brosch, Noah | Leiden University | 1983 |
According to our current online
database,
Jerome Mayo Greenberg has
18 students and
0 mentees.
We welcome any additional
information.
If you have additional information or corrections regarding this astronomer, please use the Update Information form. To submit students of this astronomer, use the Add Information form, noting this astronomer's AGID of 31310 for the advisor ID.