Students:
AGID | Name | University | Year Degree Awarded |
---|---|---|---|
523 | Leman, Steven W | Stanford University | 2006 |
3849 | Bay, Thomas Joel | Stanford University | 2007 |
4066 | Burney, Jennifer Anne | Stanford University | 2007 |
4737 | Pyle, Matt Christopher | Stanford University | 2012 |
6755 | Shank, Benjamin | Stanford University | 2014 |
11822 | Young, Betty Aileen | Stanford University | 1991 |
12604 | Lee, Adrian Tae-Jin | Stanford University | 1993 |
14790 | Penn, Michael James | Stanford University | 1996 |
15641 | Nam, Sae Woo | Stanford University | 1999 |
16179 | Figueroa-Feliciano, Enectali "Tali" | Stanford University | 2001 |
16539 | Saab, Tarek | Stanford University | 2002 |
16831 | Clarke, Roland Michael | Stanford University | 2004 |
17645 | Chang, Clarence Leeder | Stanford University | 2005 |
25395 | Ogburn IV, Reuben Walter | Stanford University | 2008 |
25428 | Schneck, Kristiana E | Stanford University | 2015 |
25433 | Yen, Jeffrey Jyh-Chung | Stanford University | 2015 |
72609 | Kurinsky, Noah Alexander | Stanford University | 2018 |
72598 | Yu, To Chin | Stanford University | 2022 |
According to our current online
database,
Blas Cabrera has
18 students and
0 mentees.
We welcome any additional
information.
If you have additional information or corrections regarding this astronomer, please use the Update Information form. To submit students of this astronomer, use the Add Information form, noting this astronomer's AGID of 33080 for the advisor ID.