Students:
AGID | Name | University | Year Degree Awarded |
---|---|---|---|
5735 | Ilee, John David | University of Leeds | 2013 |
5860 | Henshaw, Jonathan David | University of Leeds | 2014 |
6088 | Douglas, Thomas Alexander | University of Leeds | 2015 |
25736 | Evans, Marc Graham | University of Leeds | 2018 |
47574 | Prudenzano, Domenico | LMU Munich | 2020 |
47575 | Redaelli, Elena | LMU Munich | 2020 |
47628 | Chacón Tanarro, Ana | LMU Munich | 2018 |
47557 | Chantzos, Johanna | LMU Munich | 2020 |
47859 | Punanova, Anna | LMU Munich | 2017 |
47935 | Sokolov, Vlas | LMU Munich | 2018 |
73223 | Choudhury, Spandan | LMU Munich | 2022 |
73678 | Zamponi, Joaquin | LMU Munich | 2023 |
25478 | Barnes, Ashley Thomas | Liverpool John Moores University | 2018 |
47553 | Agurto Gangas, Carolina | LMU Munich | 2020 |
77643 | Müller, Birgitta Luise Maria, Birgitta Luise Maria | LMU Munich | 2022 |
77678 | Günzkofer, María Teresa | LMU Munich | 2024 |
77690 | Schuster, Judit | LMU Munich | 2024 |
77702 | Somigliana, Farideh Sadat | LMU Munich | 2025 |
According to our current online
database,
Paola Caselli has
18 students and
0 mentees.
We welcome any additional
information.
If you have additional information or corrections regarding this astronomer, please use the Update Information form. To submit students of this astronomer, use the Add Information form, noting this astronomer's AGID of 33883 for the advisor ID.