Students:
AGID | Name | University | Year Degree Awarded |
---|---|---|---|
13437 | Wellbrock, Anne | UCL | 2013 |
16848 | Topliss, Stephen Mark | University College London | 2001 |
21740 | Rymer, Abigail Mary | University College London | 2004 |
21830 | McAndrews, Hazel Joanna | UCL | 2007 |
29792 | Regoli, Leonardo H | UCL | 2016 |
30759 | Desai, Ravindra Tobias | UCL | 2018 |
15812 | Jones, Geraint Hughes | University College London | 1998 |
46894 | Ramanjooloo, Yudish | UCL | 2015 |
47012 | Dunn, William | UCL | 2018 |
53762 | Brydon, George F | UCL | 2021 |
53785 | Price, Oliver Duncan | UCL | 2022 |
53786 | Stabbins, Roger Blue | UCL | 2022 |
70934 | Wibisono, Affelia | UCL | 2023 |
21846 | Dartnell, Lewis R | UCL | 2008 |
70937 | Haythornthwaite, Richard P | UCL | 2023 |
78044 | Afghan, Qasim | UCL | 2024 |
78054 | Patel, Priya | UCL | 2024 |
78056 | Regan, Catherine Elizabeth | UCL | 2024 |
According to our current online
database,
Andrew J Coates has
18 students and
0 mentees.
We welcome any additional
information.
If you have additional information or corrections regarding this astronomer, please use the Update Information form. To submit students of this astronomer, use the Add Information form, noting this astronomer's AGID of 34760 for the advisor ID.