Students:
| AGID | Name | University | Year Degree Awarded |
|---|---|---|---|
| 22150 | Desai, Upendra D | Gujarat University | 1953 |
| 22152 | Nerurkar, N W | Gujarat University | 1956 |
| 22157 | Ahluwalia, Harjit Singh | Gujarat University | 1960 |
| 22158 | Rao, Udipi Ramachandra | Gujarat University | 1960 |
| 22163 | Gottlieb, Benjamin | Gujarat University | 1963 |
| 22164 | Subramanian, G | Gujarat University | 1964 |
| 22168 | Dhanju, M S | Gujarat University | 1968 |
| 22170 | Gupta, S P | Gujarat University | 1970 |
| 22174 | Patel, Dinesh | Gujarat University | 1970 |
| 22177 | Saxena, Yogesh C | Gujarat University | 1971 |
| 22179 | Kargathra, Lalji V | Gujarat University | 1972 |
| 22379 | Kane, Rajaram Purushottam | University of Bombay | 1952 |
| 22391 | Bhavsar, Praful D | Gujarat University | 1957 |
| 22394 | Prakash, Satya | Gujarat University | 1958 |
| 22395 | Sastry, T S G | Gujarat University | 1958 |
| 22396 | Duggal, S P | Gujarat University | 1959 |
| 22400 | Pai, G Lakshmana | University of Kerala | 1961 |
| 22401 | Razdan, H L | Gujarat University | 1961 |
| 22433 | Pathak, Parantap N | Gujarat University | 1969 |
| 24824 | Nair, K Narayanan | University of Kerala | 1971 |
According to our current online
database,
Vikram Ambalal Sarabhai has
20 students and
0 mentees.
We welcome any additional
information.
If you have additional information or corrections regarding this astronomer, please use the Update Information form. To submit students of this astronomer, use the Add Information form, noting this astronomer's AGID of 35569 for the advisor ID.