Students:
AGID | Name | University | Year Degree Awarded |
---|---|---|---|
29272 | Gaibler, Volker | Heidelberg University | 2008 |
29289 | Bocchi, Matteo | Heidelberg University | 2009 |
29291 | Brinkmann, Steffen | Heidelberg University | 2009 |
29298 | Keil, Bernhard Wolfram | Heidelberg University | 2009 |
29304 | O'Sullivan, Jamie | Heidelberg University | 2009 |
41440 | Fendt, Christian | Heidelberg University | 1994 |
41488 | Thiele, Markus | Heidelberg University | 2000 |
41425 | Spindeldreher, Stefan | Heidelberg University | 2002 |
41461 | Paatz, Gernot | Heidelberg University | 1994 |
41475 | Peitz, Jochen | Heidelberg University | 1998 |
41491 | Dreissigacker, Oliver | Heidelberg University | 1996 |
41498 | Khanna, Ramon | Heidelberg University | 1993 |
29552 | Krause, Martin | Heidelberg University | 2002 |
29226 | Müller, Andreas | Heidelberg University | 2004 |
29570 | Gracia Calvo, Juan Jose | Heidelberg University | 2002 |
29230 | Stute, Matthias | Heidelberg University | 2004 |
41424 | Breitmoser, Elena | Heidelberg University | 2000 |
41325 | Appl, Stefan | Heidelberg University | 1990 |
According to our current online
database,
Max Camenzind has
18 students and
0 mentees.
We welcome any additional
information.
If you have additional information or corrections regarding this astronomer, please use the Update Information form. To submit students of this astronomer, use the Add Information form, noting this astronomer's AGID of 36434 for the advisor ID.