Students:
AGID | Name | University | Year Degree Awarded |
---|---|---|---|
29665 | Basu, Kaustuv moni | LMU Munich | 2004 |
47619 | Bogdán, Ákos | LMU Munich | 2010 |
47684 | Cramphorn, Conrad Keith | LMU Munich | 2004 |
36473 | Cuadra, Jorge R | LMU Munich | 1977 |
47559 | Di Mascolo, Luca | LMU Munich | 2020 |
29678 | Docenko, Dmitrijs | LMU Munich | 2008 |
29672 | Hütsi, Gert | LMU Munich | 2006 |
47711 | Grimm, Hans-Jakob | LMU Munich | 2003 |
29701 | Koliopanos, Filippos | LMU Munich | 2015 |
47787 | Kolodzig, Alexander | LMU Munich | 2015 |
47789 | Komarov, Sergey | LMU Munich | 2016 |
47864 | Molaro, Margherita | LMU Munich | 2016 |
47875 | Rebusco, Paola | LMU Munich | 2007 |
47880 | Mineo, Stefano | LMU Munich | 2011 |
47916 | Righi, Mattia | LMU Munich | 2008 |
47937 | Soraisam, Monika Devi | LMU Munich | 2016 |
47972 | Woods, Tyrone E | LMU Munich | 2015 |
47978 | Zhang, Zhongli | LMU Munich | 2012 |
47979 | Zhuravleva, Irina | LMU Munich | 2011 |
49746 | Kuuttila, Jere | LMU Munich | 2021 |
36518 | Gilfanov, Marat | Academy of Sciences of the Soviet Union | 1989 |
According to our current online
database,
Rashid Alievich Sunyaev has
21 students and
0 mentees.
We welcome any additional
information.
If you have additional information or corrections regarding this astronomer, please use the Update Information form. To submit students of this astronomer, use the Add Information form, noting this astronomer's AGID of 36505 for the advisor ID.