Students:
AGID | Name | University | Year Degree Awarded |
---|---|---|---|
47896 | Popp, Martin Walter Friedrich | LMU Munich | 2000 |
48082 | Fink, Henner H | University of Tübingen | 1975 |
48084 | Härle, Hans R | University of Tübingen | 1980 |
47719 | Gallo, Luigi C | LMU Munich | 2004 |
40422 | Kendziorra, Eckhard | University of Tübingen | 1976 |
40595 | Freyberg, Michael J | LMU Munich | 1995 |
36099 | Hasinger, Günther | LMU Munich | 1984 |
60094 | Hartmann, Hans | University of Tübingen | 1979 |
47588 | Predehl, Peter | University of Erlangen–Nuremberg | 1980 |
36694 | Staubert, Rüdiger | Kiel University | 1969 |
72653 | Voges, Wolfgang | LMU Munich | 1985 |
31092 | Steinle, Helmut | LMU Munich | 1981 |
72742 | Wüstefeld, Lothar | LMU Munich | 1982 |
36484 | Lenzen, Rainer | University of Tübingen | 1978 |
29779 | Becker, Werner | LMU Munich | 1995 |
36514 | Pietsch, Wolfgang | University of Tübingen | 1976 |
60025 | Dennerl, Konrad | LMU Munich | 1991 |
48083 | Briel, Ulrich | University of Tübingen | 1976 |
29776 | Bork, Thomas | LMU Munich | 1989 |
41148 | Aschenbach, Bernd | University of Tübingen | 1974 |
40596 | Brinkmann, Wolfgang P | University of Tübingen | 1976 |
According to our current online
database,
Joachim E Trümper has
21 students and
0 mentees.
We welcome any additional
information.
If you have additional information or corrections regarding this astronomer, please use the Update Information form. To submit students of this astronomer, use the Add Information form, noting this astronomer's AGID of 36777 for the advisor ID.