Students:
| AGID | Name | University | Year Degree Awarded |
|---|---|---|---|
| 59783 | Bunk, Wolfram Heribert | LMU Munich | 1993 |
| 59787 | Cronjaeger, Stefan | Technical University of Munich | 1990 |
| 72041 | von Rauchhaupt, Ulf | LMU Munich | 1997 |
| 72131 | Kull, Andreas | LMU Munich | 1997 |
| 39160 | Sterzik, Michael F | University of Tübingen | 1993 |
| 36452 | Kürster, Martin | LMU Munich | 1992 |
| 59796 | Demmel, Valentin | LMU Munich | 1992 |
| 38263 | Konopka, Uwe | Ruhr-University Bochum | 2000 |
| 60729 | Mokler, Felicitas F C | LMU Munich | 2007 |
| 20429 | Huélamo Bautista, Nuria | Autonomous University of Madrid | 2002 |
| 29704 | Modest, Heike | LMU Munich | 2015 |
| 29743 | Rossmanith, Gregor | LMU Munich | 2011 |
| 36539 | Reiprich, Thomas H | LMU Munich | 2001 |
| 40592 | Huber, Markus B | LMU Munich | 2015 |
| 40598 | Pečnik, Bojan | LMU Munich | 2006 |
| 47775 | Joergens, Viki | LMU Munich | 2003 |
| 47790 | König, Brigitte | LMU Munich | 2003 |
| 78641 | Schwarz, Raimund A | Technical University of Munich | 1992 |
| 29778 | Neuhäuser, Ralph | LMU Munich | 1996 |
| 78879 | Thomas, Hubertus M | LMU Munich | 1996 |
According to our current online
database,
Gregor Eugen Morfill has
20 students and
0 mentees.
We welcome any additional
information.
If you have additional information or corrections regarding this astronomer, please use the Update Information form. To submit students of this astronomer, use the Add Information form, noting this astronomer's AGID of 38219 for the advisor ID.
