Students:
AGID | Name | University | Year Degree Awarded |
---|---|---|---|
48045 | Hußmann, Hauke | University of Münster | 2002 |
49892 | Hellmich, Stephan | University of Münster | 2017 |
71364 | Schumacher, Sandra | University of Münster | 2007 |
49901 | Seiferlin, Karsten | University of Münster | 1995 |
49907 | Wienbruch, Ursula | University of Münster | 1997 |
72259 | Fischer, Hans-Jürgen | University of Münster | 1989 |
49900 | Segatz, Martin | University of Münster | 1988 |
50079 | Noack, Lena | University of Münster | 2012 |
49891 | Hagermann, Axel | University of Münster | 1999 |
46435 | Benkhoff, Johannes | University of Münster | 1992 |
72789 | Neumann, Wladimir | University of Münster | 2014 |
72839 | Nagel, Klaus | University of Münster | 2001 |
72942 | Wüllner, Ursula | University of Münster | 1996 |
49896 | Merk, Rainer | University of Münster | 2003 |
73880 | Müller, Nils | University of Münster | 2012 |
60750 | Multhaup, Kai | University of Münster | 2007 |
53651 | Breuer, Doris | University of Münster | 1995 |
According to our current online
database,
Tilman Spohn has
17 students and
0 mentees.
We welcome any additional
information.
If you have additional information or corrections regarding this astronomer, please use the Update Information form. To submit students of this astronomer, use the Add Information form, noting this astronomer's AGID of 49885 for the advisor ID.