Students:
AGID | Name | University | Year Degree Awarded |
---|---|---|---|
52840 | Mahato, Swaraj Bandhu | KU Leuven | 2019 |
52841 | Oomen, Glenn-Michael | KU Leuven | 2020 |
52835 | Deroo, Pieter | KU Leuven | 2007 |
52876 | Gielen, Clio | KU Leuven | 2009 |
52878 | van Aarle, Els | KU Leuven | 2011 |
52882 | Raskin, Gert | KU Leuven | 2011 |
52886 | Vos, Joris | KU Leuven | 2015 |
52887 | De Smedt, Kenneth | KU Leuven | 2015 |
52888 | Smolders, Kristof | KU Leuven | 2012 |
52890 | Reyniers, Maarten K M | KU Leuven | 2002 |
52893 | Hillen, Michel | KU Leuven | 2013 |
52894 | Laverick, Mike | KU Leuven | 2019 |
52895 | Manick, Rajeev | KU Leuven | 2018 |
52901 | De Ruyter, Stephanie | Ghent University | 2005 |
52902 | Maas, Thomas | KU Leuven | 2003 |
52905 | Pessemier, Wim | KU Leuven | 2017 |
52845 | Shetye, Shreeya Sushil | Free University of Brussels (ULB) | 2019 |
52872 | de Vries, Bernard Lammert "Ben" | KU Leuven | 2013 |
59271 | Divin, Andrey | KU Leuven | 2012 |
52822 | Escorza, Ana | Free University of Brussels (ULB) | 2020 |
52829 | Bollen, Dylan | KU Leuven | 2021 |
60568 | Corporaal, Akke | KU Leuven | 2023 |
According to our current online
database,
Hans Lodewijk Van Winckel has
22 students and
0 mentees.
We welcome any additional
information.
If you have additional information or corrections regarding this astronomer, please use the Update Information form. To submit students of this astronomer, use the Add Information form, noting this astronomer's AGID of 52805 for the advisor ID.