Students:
AGID | Name | University | Year Degree Awarded |
---|---|---|---|
28570 | Aniyan, Suryashree | Australian National University | 2017 |
47062 | Immeli, Andreas | University of Basel | 2003 |
47065 | Argast, Dominik | University of Basel | 2003 |
47067 | Girard, Caroline | University of Basel | 2006 |
47072 | De Lorenzi, Flavio | University of Basel | 2007 |
47556 | Bhattacharya, Souradeep | LMU Munich | 2020 |
29716 | Blaña Díaz, Matias Andrés | LMU Munich | 2018 |
47681 | Chatzopoulos, Sotirios | LMU Munich | 2015 |
47671 | Das, Payel | LMU Munich | 2011 |
47712 | Hartke, Johanna | LMU Munich | 2018 |
47729 | Gonzalez, Oscar Alberto | LMU Munich | 2012 |
29691 | Morganti, Lucia | LMU Munich | 2012 |
29757 | Portail, Matthieu | LMU Munich | 2016 |
47835 | Longobardi, Alessia | LMU Munich | 2015 |
47936 | Söldner-Rembold, Isabella | LMU Munich | 2018 |
47955 | Ventimiglia, Giulia | LMU Munich | 2011 |
49745 | Pulsoni, Claudia | LMU Munich | 2021 |
47952 | Ulubay, Ayşe | LMU Munich | 2009 |
41514 | Dehnen, Walter | Heidelberg University | 1994 |
77636 | Clarke, Jonathan, Jonathan | LMU Munich | 2022 |
77640 | Linz-Wylie, Shola Maria, Shola Maria | LMU Munich | 2022 |
According to our current online
database,
Ortwin Ekkehard Gerhard has
21 students and
0 mentees.
We welcome any additional
information.
If you have additional information or corrections regarding this astronomer, please use the Update Information form. To submit students of this astronomer, use the Add Information form, noting this astronomer's AGID of 6650 for the advisor ID.