Students:
AGID | Name | University | Year Degree Awarded |
---|---|---|---|
2416 | Cooper, Andrew Paul | Durham University | 2010 |
13579 | Farrow, Daniel Joseph | Durham University | 2013 |
13649 | Guo, Quan | Durham University | 2013 |
16830 | Jiang, Lilian | Durham University | 2015 |
17141 | Mitchell, Peter Daniel | Durham University | 2015 |
17333 | Hatton, Stephen John | Durham University | 1999 |
17608 | Norberg, Peder | Durham University | 2001 |
25563 | Cowley, William Ian | Durham University | 2016 |
46926 | Smith, Alexander Mark Joseph | Durham University | 2018 |
3182 | Kim, Hansik | Durham University | 2010 |
34604 | Benson, Andrew John | Durham University | 2000 |
526 | Cai, Yan-Chuan | Durham University | 2009 |
52289 | Icaza-Lizaola, Miguel Angel | Durham University | 2021 |
53684 | Ruiz-Macias, Omar Antonio | Durham University | 2021 |
46939 | Genina, Anna | Durham University | 2020 |
60329 | Forouhar Moreno, Victor Juan | Durham University | 2023 |
72515 | Libeskind, Noam Isaac | Durham University | 2008 |
75230 | He, Qiuhan | Durham University | 2022 |
According to our current online
database,
Shaun Malcolm Cole has
18 students and
0 mentees.
We welcome any additional
information.
If you have additional information or corrections regarding this astronomer, please use the Update Information form. To submit students of this astronomer, use the Add Information form, noting this astronomer's AGID of 8449 for the advisor ID.